Standar Ukuran Ban Motor
Setiap motor memiliki ukuran-ukuran standar ban yang ditentukan oleh pabrikan masing-masing. Beberapa ukuran ban tersebut adalah sbb:
Pabrikan | Model | Ban Depan | Ban Belakang |
---|---|---|---|
Bajaj | Pulsar 135 | 80/90-17 | 100/90-17 |
Pulsar 180, Pulsar 200 | 100/80-17 TL | 120/70-17 TL | |
XCD 125 | 2.75-17 | 3.00-17 | |
Honda | Absolute Revo, Blade/New Blade, Blade 125, CS1, New Supra-Fit, Revo, Revo FI, Supra-X125, Supra-X125 FI | 70/90-17 | 80/90-17 |
Beat, Beat FI/eSP, Scoopy, Scoopy FI, Spacy, Spacy FI, Vario/Vario Techno, Vario FI, Vario 125 FI/eSP, Vario 150 eSP | 80/90-14 | 90/90-14 | |
CB 150R | 80/90-17 TL | 100/80-17 TL | |
CBR 150/150R | 100/80-17 TL | 130/70-17 TL | |
CBR 250/250R | 110/70-17 TL | 140/70-17 TL | |
Grand, Kirana, Legenda | 2.25-17 | 2.50-17 | |
Karisma, Supra, Supra-Fit | 2.50-17 | 2.75-17 | |
Mega Pro | 2.75-18 | 3.00-18 | |
New Mega Pro, Verza | 80/100-17 TT/TL | 100/90-17 TT/TL | |
NSR | 90/90-17 | 100/90-18 | |
PCX 125, PCX 150 | 90/90-14 TL | 100/90-14 TL | |
Tiger, Tiger Revo | 2.75-18 | 100/90-18 | |
Kanzen | Kelana, Megastar Spectra, New Pesona, Taurus | 2.50-17 | 2.75-17 |
Roadstar | 2.75-18 | 3.00-18 | |
Kawasaki | Athlete, ZX-130 | 70/90-17 | 80/90-17 |
Blitz/Kaze | 2.50-17 | 2.75-17 | |
D Traker | 100/80-14 | 120/80-14 | |
KLX 150, KX 85 | 70/100-19 | 90/100-16 | |
Ninja 250 (CBU) | 110/70-17 TL | 130/70-17 TL | |
Ninja R | 2.75-17 | 3.00-17 | |
Kymco | Cevira, Spike 120 RR | 2.50-17 | 2.75-17 |
Metica GLX | 100/90-10 TL | 100/90-10 TL | |
Trend XTR | 120/80-10 TL | 120/80-10 TL | |
Minerva | KR 150 | 80/90-17 TL | 120/70-17 TL |
Migelli | 100/80-17 TL | 130/70-17 TL | |
Suzuki | A-100 | 2.50-18 | 2.50-18 |
Address, Skydrive | 80/90-14 | 90/90-14 | |
Arashi, Satria FU, Shogun 125, Shooter, Smash New, Titan | 70/90-17 | 80/90-17 | |
Inazuma | 100/80-17 TL | 140/70-17 TL | |
Let's, Nex, Nex FI, Spin | 70/90-14 | 80/90-14 | |
Shogun, Smash | 2.50-17 | 2.75-17 | |
Skywave | 70/90-16 | 80/90-16 | |
Thunder 125 | 80/90-18 | 90/90-18 | |
Trail A-100 | 2.50-18 | 2.75-18 | |
TS-125 | 2.75-18 | 3.50-18 | |
TVS | Neo, Rock | 2.50-17 | 2.75-17 |
Vespa | Corsa | 3.00-10 | 3.00-10 |
Sprint | 3.50-10 | 3.75-10 | |
Yamaha | Byson | 100/80-17 TL | 120/70-17 TL |
Byson FI | 100/80-17 TL | 130/70-17 TL | |
F1-ZR | 2.50-17 atau 2.75-17 | 2.75-17 | |
Fino, Fino FI, Mio, Mio GT, Mio J, Mio M3, Soul GT | 70/90-14 | 80/90-14 | |
Force FI, Jupiter, Jupiter MX, Jupiter Z, Jupiter-Z1, Lexam, Vega-R, Vega-RR, Vega-ZR | 70/90-17 | 80/90-17 | |
GT125, Xeon, Xeon RC | 70/90-14 | 90/80-14 | |
MX150, MX-King | 70/90-17 TL | 120/70-17 TL | |
New Soul GT 125 | 80/80-14 | 100/70-14 | |
New Vixion, New Vixion Lightning | 90/80-17 TL | 120/70-17 TL | |
NMax | 110/70-13 TL | 130/70-13 TL | |
Nouvo, Nuovo-Z | 70/90-16 | 80/90-16 | |
RX-King | 2.75-18 | 3.00-18 | |
RX-S | 2.5-18 | 2.75-18 | |
Scorpio, Scorpio-Z | 80/100-18 | 100/90-18 | |
V-ixion | 2.75-17 | 90/90-17 | |
X-Ride | 70/80-14 | 100/70-14 | |
YZF-R15 | 90/80-17 TL | 130/70-17 TL | |
YZF-R25, MT-25 | 110/70-17 TL | 140/70-17 TL |
* Sumber IRC, AHM, YMI, SMI
** TT: Tubetype, TL: Tubeless
Persamaan ukuran ban metrik dan non-metrik:
Non-Metrik | Metrik | Contoh |
---|---|---|
2.00 | 50/90, 50/100 | 2.00-17 = 50/90-17 |
2.25 | 60/90, 60/100 | 2.25-17 = 60/90-17 |
2.50 | 70/90, 70/100 | 2.50-17 = 70/90-17 |
2.75 | 80/90, 80/100 | 2.75-17 = 80/90-17 |
3.00 | 90/90, 90/100, 100/80 | 3.00-18 = 90/90-18 |
3.50 | 110/80, 110/70, 120/70 | 3.50-18 = 110/70-18 |
4.00 | 120/80, 130/70, 130/80 | 4.00-14 = 130/70-14 |